Primary League 2016

This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!

Primary League 2016

Pos Club P W D L F A GD Pts
1 L.A. Pirates 1 36 10 14 2 4 -2 118
2 Sharks 2 32 8 20 0 6 -6 104
3 Alchemists 5 32 7 21 16 7 9 103
4 Ocean Kings 0 30 10 20 0 0 0 100
5 Red Wings 1 28 8 24 2 3 -1 92
6 Clovers 2 27 9 24 3 3 0 90
7 Draconians 1 25 7 28 3 3 0 82
8 Bloody Wave 0 24 6 30 0 0 0 78
9 Icarus Wings 0 22 8 28 0 0 0 72

Copyright © 2024 - Club Milano S.S.D. a R.L. P.IVA 06247110155 - designed by Antonio Erario