Alchemists Roster

This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!

Alchemists Roster

Giocatore Goals Height Weight GPG
Brian Kingster 1 5'2'' 186 lbs 0.20
Christian Netteron 0 5'5'' 180 lbs 0.00
Christofer Grass 0 5'6'' 176 lbs 0.00
David Hawkins 0 6'3'' 202 lbs 0.00
Franklin Stevens 0 5'9'' 196 lbs 0.00
Griffin Peterson 8 6'66'' 184 lbs 2.67
James Messinal 6 5'8'' 176 lbs 1.20
Mark Ironson 0 6'1'' 189 lbs 0.00
Nick Rodgers 1 6'6'' 205 lbs 0.20
Spike Arrowhead 0 5'5'' 180 lbs 0.00
Taylor Redner 12 5'6'' 176 lbs 4.00
Thomas Black 0 5'88'' 194 lbs 0.00

Copyright © 2024 - Club Milano S.S.D. a R.L. P.IVA 06247110155 - designed by Antonio Erario